Neodymium Iron Boron Magnet Grade
Hanhai Magnet Neodymium Iron Boron (NdFeB) Magnets
Neodymium Iron Boron (NdFeB), or “neo” magnets, deliver the highest energy product of any permanent magnet material available today. Hanhai New Material offers a wide range of shapes, sizes, and grades to meet diverse application needs, including high-performance motors, brushless DC motors, magnetic separation, medical imaging, sensors, switches, and loudspeakers.
Compliance & Standards
Hanhai New Material’s NdFeB magnets strictly adhere to the following international and Chinese standards:
International Standards: IEC 60404-8-1 (General specification for permanent magnet materials) & ISO 18 (Performance testing for NdFeB magnets)
Chinese Standards: GB/T 13560 (Sintered NdFeB permanent magnets) and GB/T 3217 (Magnetic testing methods for permanent materials)
Performance & Customization
Magnetic properties vary based on alignment direction during compaction, as well as size and geometry. Download detailed product specifications from the table below, or request our full NdFeB catalog to explore grade-specific magnetic characteristics, including the trade-offs between Br (Remanence), Hcj (Intrinsic Coercivity), and energy product(BHmax).
Magnet Grades
For custom grades (e.g., HH Series), please refer to the technical datasheets or contact Dylan.
Hanhai New Material Neodymium Iron Boron (NdFeB) Magnets – Maximum Operating Temperature & Corrosion Resistance
When selecting NdFeB magnets, key considerations include:
Maximum operating temperature of the application
Required magnetic performance at working temperature
Total system cost
Temperature Limitations
NdFeB magnets have varying maximum operating temperatures depending on their grade (typically 80°C to 220°C). For higher-temperature applications, I recommend SmCo magnets, which can withstand temperatures up to 350°C.
Corrosion Resistance
NdFeB magnets are susceptible to oxidation in humid or corrosive environments. Therefore, protective coatings are essential for long-term reliability. Hanhai Magnet offers multiple proven coating solutions, including:
Epoxy coating
Nickel plating (Ni)
Multi-layer coatings (e.g., Ni-Cu-Ni)
Parylene coating (optional, for enhanced protection)
The effectiveness of the coating depends on the base material’s corrosion resistance. Hanhai Magnet rigorously selects high-quality, corrosion-resistant NdFeB materials and employs strict process controls to ensure long-term durability in harsh environments.
For high-temperature or corrosion-resistant magnet solutions, please consult our technical team for customized recommendations.
Available NdFeB Grades
AVAILABLE NEO GRADES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Grade | BR | HCB | HCJ | BHMAX | REV. TEMP. COEF. | TEMP. max °C | |||||
Typical mT | Typical gauss | min kA/m | min oersteds | min kA/m | min oersteds | Typical kJ/m3 | Typical MGOe | Br %/°C | HcJ %/°C | ||
N33 | 1,180 | 11,800 | 860 | 10,800 | 955 | 12,000 | 263 | 33 | -0.12 | -0.618 | 80 |
N35 | 1,210 | 12,100 | 860 | 10,800 | 955 | 12,000 | 283 | 35 | -0.12 | -0.618 | 80 |
N38 | 1,260 | 12,600 | 860 | 10,800 | 955 | 12,000 | 306 | 38 | -0.12 | -0.75 | 80 |
N40 | 1,285 | 12,850 | 860 | 10,800 | 955 | 12,000 | 318 | 40 | -0.12 | -0.75 | 80 |
N42 | 1,315 | 13,150 | 860 | 10,800 | 955 | 12,000 | 334 | 42 | -0.12 | -0.75 | 80 |
N45 | 1,350 | 13,500 | 860 | 10,800 | 955 | 12,000 | 350 | 44 | -0.12 | -0.75 | 80 |
N48 | 1,400 | 14,000 | 836 | 10,500 | 955 | 12,000 | 390 | 47 | -0.12 | -0.75 | 80 |
N50 | 1,425 | 14,250 | 836 | 10,500 | 955 | 12,000 | 390 | 49 | -0.12 | -0.75 | 80 |
N52 | 1450 | 14,500 | 836 | 10,500 | 876 | 11,000 | 406 | 51 | -0.12 | -0.75 | 60 |
N55 | 1,490 | 14,900 | 716 | 9,000 | 876 | 11,000 | 430 | 54 | -0.12 | -0.75 | 60 |
N33M | 1,175 | 11,750 | 836 | 10,500 | 1,114 | 14,000 | 267 | 33 | -0.12 | -0.675 | 100 |
N35M | 1,210 | 12,100 | 868 | 10900 | 1,114 | 14,000 | 283 | 35 | -0.12 | -0.675 | 100 |
N38M | 1,260 | 12,600 | 899 | 11,300 | 1,114 | 14,000 | 307 | 38 | -0.12 | -0.675 | 100 |
N40M | 1,285 | 12,850 | 923 | 11,600 | 1,114 | 14,000 | 322 | 40 | -0.12 | -0.675 | 100 |
N42M | 1,315 | 13,150 | 955 | 12,000 | 1,114 | 14,000 | 338 | 42 | -0.12 | -0.675 | 100 |
N45M | 1,350 | 13,500 | 971 | 12,200 | 1,114 | 14,000 | 354 | 44 | -0.12 | -0.675 | 100 |
N48M | 1,395 | 13,950 | 995 | 12,500 | 1,114 | 14,000 | 378 | 48 | -0.12 | -0.675 | 100 |
N50M | 1,425 | 14,250 | 1,015 | 12,750 | 1,114 | 14,000 | 394 | 50 | -0.12 | -0.675 | 100 |
N52M | 1,445 | 14,450 | 1,035 | 12,950 | 1,114 | 14,000 | 410 | 52 | -0.12 | -0.675 | 100 |
N30H | 1,105 | 11,050 | 796 | 10,000 | 1,353 | 17,000 | 235 | 30 | -0.12 | -0.605 | 120 |
N33H | 1,175 | 11,750 | 836 | 10,500 | 1,353 | 17,000 | 267 | 33 | -0.12 | -0.605 | 120 |
N35H | 1,210 | 12,100 | 868 | 10,900 | 1,353 | 17,000 | 283 | 35 | -0.12 | -0.605 | 120 |
N38H | 1,260 | 12,600 | 899 | 11,300 | 1,353 | 17,000 | 307 | 38 | -0.12 | -0.605 | 120 |
N40H | 1,285 | 12,850 | 923 | 11,600 | 1,353 | 17,000 | 322 | 40 | -0.12 | -0.605 | 120 |
N42H | 1,300 | 13,000 | 955 | 12,000 | 1,353 | 17,000 | 330 | 41 | -0.12 | -0.605 | 120 |
N45H | 1,350 | 13,500 | 971 | 12,200 | 1,353 | 17,000 | 354 | 44 | -0.12 | -0.605 | 120 |
N48H | 1,390 | 13,900 | 1,011 | 12,700 | 1,353 | 17,000 | 378 | 48 | -0.12 | -0.605 | 120 |
N50H | 1,415 | 14,150 | 1,035 | 13,000 | 1,274 | 16,000 | 380 | 49 | -0.12 | -0.605 | 120 |
N52H | 1,435 | 14,350 | 1,058 | 13,500 | 1,274 | 16,000 | 390 | 51 | -0.12 | -0.605 | 120 |
N30SH | 1,125 | 11,250 | 811 | 10,200 | 1,592 | 20,000 | 243 | 31 | -0.12 | -0.535 | 150 |
N33SH | 1,175 | 11,750 | 844 | 10,600 | 1,592 | 20,000 | 267 | 34 | -0.12 | -0.535 | 150 |
N35SH | 1,210 | 12,100 | 876 | 11,000 | 1,592 | 20,000 | 283 | 35 | -0.12 | -0.535 | 150 |
N38SH | 1,260 | 12,600 | 907 | 11,400 | 1,592 | 20,000 | 307 | 38 | -0.12 | -0.535 | 150 |
N40SH | 1,285 | 12,850 | 939 | 11,800 | 1,592 | 20,000 | 322 | 40 | -0.12 | -0.535 | 150 |
N42SH | 1,310 | 13,100 | 955 | 12,000 | 1,592 | 20,000 | 330 | 41 | -0.12 | -0.535 | 150 |
N45SH | 1,350 | 13,500 | 979 | 12,300 | 1,592 | 20,000 | 354 | 44 | -0.12 | -0.535 | 150 |
N48SH | 1,390 | 13,900 | 995 | 12,500 | 1,512 | 19,000 | 374 | 47 | -0.12 | -0.535 | 150 |
N50SH | 1,410 | 14,100 | 1,014 | 12,700 | 1,512 | 19,000 | 390 | 49 | -0.12 | -0.535 | 150 |
N28UH | 1,075 | 10,750 | 764 | 9,600 | 1,990 | 25,000 | 227 | 29 | -0.12 | -0.465 | 180 |
N30UH | 1,125 | 11,250 | 812 | 10,200 | 1,990 | 25,000 | 243 | 31 | -0.12 | -0.465 | 180 |
N33UH | 1,175 | 11,750 | 852 | 10,700 | 1,990 | 25,000 | 267 | 33 | -0.12 | -0.465 | 180 |
N35UH | 1,210 | 12,100 | 860 | 10,080 | 1,990 | 25,000 | 283 | 35 | -0.12 | -0.465 | 180 |
N38UH | 1,260 | 12,600 | 876 | 11,000 | 1,990 | 25,000 | 307 | 38 | -0.12 | -0.465 | 180 |
N40UH | 1,260 | 12,600 | 876 | 11,000 | 1,990 | 25,000 | 307 | 39 | -0.12 | -0.465 | 180 |
N42UH | 1,310 | 13,100 | 955 | 1,2000 | 1,990 | 25,000 | 330 | 41 | -0.12 | -0.465 | 180 |
N45UH | 1,350 | 13,500 | 955 | 12,500 | 1,910 | 24,000 | 358 | 45 | -0.12 | -0.465 | 180 |
N48UH | 1,390 | 13,900 | 955 | 12,500 | 1,910 | 24,000 | 382 | 48 | -0.12 | -0.465 | 180 |
N28EH | 1,085 | 10,850 | 780 | 9,800 | 2,388 | 30,000 | 227 | 29 | -0.12 | -0.42 | 200 |
N30EH | 1,125 | 11,250 | 812 | 10,200 | 2,388 | 30,000 | 243 | 31 | -0.12 | -0.42 | 200 |
N33EH | 1,165 | 11,650 | 820 | 10,300 | 2,388 | 30,000 | 267 | 34 | -0.12 | -0.42 | 200 |
N35EH | 1,200 | 12,000 | 836 | 10,500 | 2,388 | 30,000 | 279 | 35 | -0.12 | -0.42 | 200 |
N38EH | 1,235 | 12,350 | 899 | 11,300 | 2,388 | 30,000 | 303 | 38 | -0.12 | -0.42 | 200 |
N40EH | 1,270 | 12,700 | 915 | 11,500 | 2,388 | 30,000 | 314 | 39 | -0.12 | -0.42 | 200 |
N28AH | 1,075 | 10,750 | 780 | 9,800 | 2,706 | 34,000 | 223 | 28 | -0.12 | -0.393 | 220 |
N30AH | 1,120 | 11,200 | 812 | 10,200 | 2,706 | 3,000 | 239 | 30 | -0.12 | -0.42 | 220 |
N33AH | 1,160 | 11,600 | 842 | 10,580 | 2,706 | 34,000 | 262 | 33 | -0.12 | -0.42 | 220 |
N35AH | 1,195 | 11,950 | 883 | 11,100 | 2,706 | 34,000 | 275 | 35 | -0.12 | -0.42 | 220 |
Grain Boundary Diffusion (GBD)
Hanhai Magnet GBD Neo Magnets
Hanhai Magnet’s Grain Boundary Diffusion (GBD) NdFeB magnets deliver an optimal balance of high energy density and elevated temperature stability while reducing reliance on dysprosium (Dy) and terbium (Tb). This advanced process significantly enhances coercivity (Hcj) while minimizing impact on remanence (Br) compared to conventional manufacturing methods.
Ideal for applications requiring:
Thin magnets (<8mm thickness) or laminated designs
High-frequency operation at temperatures up to 180°C
Lightweight and compact solutions
Request the full Hanhai Magnet GBD Neo Catalog for complete grade specifications and magnetic performance data.
Available GRAIN BOUNDARY DIFFUSED Grades
GBD NEO GRADES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Grade | BR | HCB | HCJ | BHMAX | REV. TEMP. COEF. | TEMP. max °C | |||||
Typical mT | Typical gauss | min kA/m | min oersteds | min kA/m | min oersteds | Typical kJ/m3 | Typical MGOe | Br %/°C | HcJ %/°C | ||
G45SH | 1,320 | 13,200 | 979 | 12,300 | 1,592 | 20,000 | 354 | 44 | -0.12 | -0.549 | 150 |
G48SH | 1,360 | 13,600 | 1,011 | 12,700 | 1,592 | 20,000 | 374 | 47 | -0.12 | -0.549 | 150 |
G50SH | 1,400 | 14,000 | 836 | 10,500 | 1,592 | 20,000 | 390 | 49 | -0.12 | -0.549 | 150 |
G52SH | 1,440 | 14,400 | 1,067 | 13,400 | 1,592 | 20,000 | 402 | 51 | -0.12 | -0.549 | 150 |
G54SH | 1,460 | 14,600 | 1,083 | 13,600 | 1,512 | 19,000 | 418 | 53 | -0.12 | -0.549 | 150 |
G38UH | 1,260 | 12,600 | 876 | 11,000 | 1,990 | 25,000 | 306.5 | 39 | -0.12 | -0.511 | 180 |
G40UH | 1,270 | 12,700 | 915 | 11,500 | 1,990 | 25,000 | 318 | 40 | -0.12 | -0.511 | 180 |
G42UH | 1,310 | 13,100 | 955 | 12,000 | 1,990 | 25,000 | 330 | 41 | -0.12 | -0.465 | 180 |
G45UH | 1350 | 13,500 | 979 | 12,300 | 1990 | 25,000 | 354 | 44 | -0.12 | -0.465 | 180 |
G48UH | 1,390 | 13,900 | 1,011 | 12,700 | 1,990 | 25,000 | 374 | 47 | -0.12 | -0.465 | 180 |
G50UH | 1,410 | 14,100 | 1,051 | 13,200 | 1,990 | 25,000 | 386 | 49 | -0.12 | -0.465 | 180 |
G52UH | 1,430 | 14,300 | 1,067 | 13,400 | 1,990 | 25,000 | 394 | 50 | -0.12 | -0.511 | 180 |
G54UH | 1,450 | 14,500 | 1,075 | 13,500 | 1,910 | 24,000 | 418 | 53 | -0.12 | -0.511 | 180 |
G30EH | 1,125 | 11,250 | 812 | 10,200 | 2,388 | 30,000 | 243 | 31 | -0.12 | -0.472 | 200 |
G33EH | 1,165 | 11,650 | 820 | 10,300 | 2,388 | 30,000 | 267 | 34 | -0.12 | -0.472 | 200 |
G35EH | 1,200 | 12,000 | 836 | 10,500 | 2,388 | 30,000 | 279 | 35 | -0.12 | -0.472 | 200 |
G38EH | 1,260 | 12,600 | 876 | 11,000 | 2,388 | 30,000 | 306 | 39 | -0.12 | -0.472 | 200 |
G40EH | 1,270 | 12,700 | 915 | 11500 | 2,388 | 30,000 | 318 | 40 | -0.12 | -0.472 | 200 |
G42EH | 1,310 | 13,100 | 955 | 12,000 | 2,388 | 30,000 | 330 | 41 | -0.12 | -0.472 | 200 |
G45EH | 1,350 | 13,500 | 971 | 12,200 | 2,388 | 30,000 | 338 | 43 | -0.12 | -0.472 | 200 |
G48EH | 1385 | 13850 | 1027 | 12900 | 2388 | 30000 | 370 | 47 | -0.12 | -0.472 | 200 |
G30AH | 1,125 | 11,250 | 812 | 10,200 | 2,706 | 34,000 | 243 | 31 | -0.12 | -0.449 | 220 |
G33AH | 1,165 | 11,650 | 820 | 10,300 | 2,706 | 34,000 | 267 | 34 | -0.12 | -0.449 | 220 |
G35AH | 1,200 | 12,000 | 836 | 10,500 | 2,706 | 34,000 | 279 | 35 | -0.12 | -0.449 | 220 |
G38AH | 1,260 | 12,600 | 876 | 11,000 | 2,706 | 34,000 | 306 | 39 | -0.12 | -0.449 | 220 |
G40AH | 1,270 | 12,700 | 915 | 11,500 | 2,706 | 34,000 | 318 | 40 | -0.12 | -0.449 | 220 |