Neodymium Iron Boron Magnet Grade

Hanhai Magnet Neodymium Iron Boron (NdFeB) Magnets

Neodymium Iron Boron (NdFeB), or “neo” magnets, deliver the highest energy product of any permanent magnet material available today. Hanhai New Material offers a wide range of shapes, sizes, and grades to meet diverse application needs, including high-performance motors, brushless DC motors, magnetic separation, medical imaging, sensors, switches, and loudspeakers.

Compliance & Standards

Hanhai New Material’s NdFeB magnets strictly adhere to the following international and Chinese standards:

  • International Standards: IEC 60404-8-1 (General specification for permanent magnet materials) & ISO 18 (Performance testing for NdFeB magnets)

  • Chinese Standards: GB/T 13560 (Sintered NdFeB permanent magnets) and GB/T 3217 (Magnetic testing methods for permanent materials)

Performance & Customization

Magnetic properties vary based on alignment direction during compaction, as well as size and geometry. Download detailed product specifications from the table below, or request our full NdFeB catalog to explore grade-specific magnetic characteristics, including the trade-offs between Br (Remanence), Hcj (Intrinsic Coercivity), and energy product(BHmax).

Magnet Grades

For custom grades (e.g., HH Series), please refer to the technical datasheets or contact Dylan.

Hanhai New Material Neodymium Iron Boron (NdFeB) Magnets – Maximum Operating Temperature & Corrosion Resistance

When selecting NdFeB magnets, key considerations include:

  • Maximum operating temperature of the application

  • Required magnetic performance at working temperature

  • Total system cost

Temperature Limitations

NdFeB magnets have varying maximum operating temperatures depending on their grade (typically 80°C to 220°C). For higher-temperature applications, I recommend SmCo magnets, which can withstand temperatures up to 350°C.

Corrosion Resistance

NdFeB magnets are susceptible to oxidation in humid or corrosive environments. Therefore, protective coatings are essential for long-term reliability. Hanhai Magnet offers multiple proven coating solutions, including:

  • Epoxy coating

  • Nickel plating (Ni)

  • Multi-layer coatings (e.g., Ni-Cu-Ni)

  • Parylene coating (optional, for enhanced protection)

The effectiveness of the coating depends on the base material’s corrosion resistance. Hanhai Magnet rigorously selects high-quality, corrosion-resistant NdFeB materials and employs strict process controls to ensure long-term durability in harsh environments.

For high-temperature or corrosion-resistant magnet solutions, please consult our technical team for customized recommendations.

Available NdFeB Grades

AVAILABLE NEO GRADES
Grade BR HCB HCJ BHMAX REV. TEMP. COEF. TEMP. max °C
Typical mT Typical gauss min kA/m min oersteds min kA/m min oersteds Typical kJ/m3 Typical MGOe Br %/°C HcJ %/°C
N33 1,18011,800 86010,800 95512,000 26333 -0.12-0.618 80
N35 1,21012,100 86010,800 95512,000 28335 -0.12-0.618 80
N38 1,26012,600 86010,800 95512,000 30638 -0.12-0.75 80
N40 1,28512,850 86010,800 95512,000 31840 -0.12-0.75 80
N42 1,31513,150 86010,800 95512,000 33442 -0.12-0.75 80
N45 1,35013,500 86010,800 95512,000 35044 -0.12-0.75 80
N48 1,40014,000 83610,500 95512,000 39047 -0.12-0.75 80
N50 1,42514,250 83610,500 95512,000 39049 -0.12-0.75 80
N52 145014,500 83610,500 87611,000 40651 -0.12-0.75 60
N55 1,49014,900 7169,000 87611,000 43054 -0.12-0.75 60
N33M 1,17511,750 83610,500 1,11414,000 26733 -0.12-0.675 100
N35M 1,21012,100 86810900 1,11414,000 28335 -0.12-0.675 100
N38M 1,26012,600 89911,300 1,11414,000 30738 -0.12-0.675 100
N40M 1,28512,850 92311,600 1,11414,000 32240 -0.12-0.675 100
N42M 1,31513,150 95512,000 1,11414,000 33842 -0.12-0.675 100
N45M 1,35013,500 97112,200 1,11414,000 35444 -0.12-0.675 100
N48M 1,39513,950 99512,500 1,11414,000 37848 -0.12-0.675 100
N50M 1,42514,250 1,01512,750 1,11414,000 39450 -0.12-0.675 100
N52M 1,44514,450 1,03512,950 1,11414,000 41052 -0.12-0.675 100
N30H 1,10511,050 79610,000 1,35317,000 23530 -0.12-0.605 120
N33H 1,17511,750 83610,500 1,35317,000 26733 -0.12-0.605 120
N35H 1,21012,100 86810,900 1,35317,000 28335 -0.12-0.605 120
N38H 1,26012,600 89911,300 1,35317,000 30738 -0.12-0.605 120
N40H 1,28512,850 92311,600 1,35317,000 32240 -0.12-0.605 120
N42H 1,30013,000 95512,000 1,35317,000 33041 -0.12-0.605 120
N45H 1,35013,500 97112,200 1,35317,000 35444 -0.12-0.605 120
N48H 1,39013,900 1,01112,700 1,35317,000 37848 -0.12-0.605 120
N50H 1,41514,150 1,03513,000 1,27416,000 38049 -0.12-0.605 120
N52H 1,43514,350 1,05813,500 1,27416,000 39051 -0.12-0.605 120
N30SH 1,12511,250 81110,200 1,59220,000 24331 -0.12-0.535 150
N33SH 1,17511,750 84410,600 1,59220,000 26734 -0.12-0.535 150
N35SH 1,21012,100 87611,000 1,59220,000 28335 -0.12-0.535 150
N38SH 1,26012,600 90711,400 1,59220,000 30738 -0.12-0.535 150
N40SH 1,28512,850 93911,800 1,59220,000 32240 -0.12-0.535 150
N42SH 1,31013,100 95512,000 1,59220,000 33041 -0.12-0.535 150
N45SH 1,35013,500 97912,300 1,59220,000 35444 -0.12-0.535 150
N48SH 1,39013,900 99512,500 1,51219,000 37447 -0.12-0.535 150
N50SH 1,41014,100 1,01412,700 1,51219,000 39049 -0.12-0.535 150
N28UH 1,07510,750 7649,600 1,99025,000 22729 -0.12-0.465 180
N30UH 1,12511,250 81210,200 1,99025,000 24331 -0.12-0.465 180
N33UH 1,17511,750 85210,700 1,99025,000 26733 -0.12-0.465 180
N35UH 1,21012,100 86010,080 1,99025,000 28335 -0.12-0.465 180
N38UH 1,26012,600 87611,000 1,99025,000 30738 -0.12-0.465 180
N40UH 1,26012,600 87611,000 1,99025,000 30739 -0.12-0.465 180
N42UH 1,31013,100 9551,2000 1,99025,000 33041 -0.12-0.465 180
N45UH 1,35013,500 95512,500 1,91024,000 35845 -0.12-0.465 180
N48UH 1,39013,900 95512,500 1,91024,000 38248 -0.12-0.465 180
N28EH 1,08510,850 7809,800 2,38830,000 22729 -0.12-0.42 200
N30EH 1,12511,250 81210,200 2,38830,000 24331 -0.12-0.42 200
N33EH 1,16511,650 82010,300 2,38830,000 26734 -0.12-0.42 200
N35EH 1,20012,000 83610,500 2,38830,000 27935 -0.12-0.42 200
N38EH 1,23512,350 89911,300 2,38830,000 30338 -0.12-0.42 200
N40EH 1,27012,700 91511,500 2,38830,000 31439 -0.12-0.42 200
N28AH 1,07510,750 7809,800 2,70634,000 22328 -0.12-0.393 220
N30AH 1,12011,200 81210,200 2,7063,000 23930 -0.12-0.42 220
N33AH 1,16011,600 84210,580 2,70634,000 26233 -0.12-0.42 220
N35AH 1,19511,950 88311,100 2,70634,000 27535 -0.12-0.42 220

Grain Boundary Diffusion (GBD)

Hanhai Magnet GBD Neo Magnets

Hanhai Magnet’s Grain Boundary Diffusion (GBD) NdFeB magnets deliver an optimal balance of high energy density and elevated temperature stability while reducing reliance on dysprosium (Dy) and terbium (Tb). This advanced process significantly enhances coercivity (Hcj) while minimizing impact on remanence (Br) compared to conventional manufacturing methods.

Ideal for applications requiring:

  • Thin magnets (<8mm thickness) or laminated designs

  • High-frequency operation at temperatures up to 180°C

  • Lightweight and compact solutions

Request the full Hanhai Magnet GBD Neo Catalog for complete grade specifications and magnetic performance data.

Available GRAIN BOUNDARY DIFFUSED Grades

GBD NEO GRADES
Grade BR HCB HCJ BHMAX REV. TEMP. COEF. TEMP. max °C
Typical mT Typical gauss min kA/m min oersteds min kA/m min oersteds Typical kJ/m3 Typical MGOe Br %/°C HcJ %/°C
G45SH 1,32013,200 97912,300 1,59220,000 35444 -0.12-0.549 150
G48SH 1,36013,600 1,01112,700 1,59220,000 37447 -0.12-0.549 150
G50SH 1,40014,000 83610,500 1,59220,000 39049 -0.12-0.549 150
G52SH 1,44014,400 1,06713,400 1,59220,000 40251 -0.12-0.549 150
G54SH 1,46014,600 1,08313,600 1,51219,000 41853 -0.12-0.549 150
G38UH 1,26012,600 87611,000 1,99025,000 306.539 -0.12-0.511 180
G40UH 1,27012,700 91511,500 1,99025,000 31840 -0.12-0.511 180
G42UH 1,31013,100 95512,000 1,99025,000 33041 -0.12-0.465 180
G45UH 135013,500 97912,300 199025,000 35444 -0.12-0.465 180
G48UH 1,39013,900 1,01112,700 1,99025,000 37447 -0.12-0.465 180
G50UH 1,41014,100 1,05113,200 1,99025,000 38649 -0.12-0.465 180
G52UH 1,43014,300 1,06713,400 1,99025,000 39450 -0.12-0.511 180
G54UH 1,45014,500 1,07513,500 1,91024,000 41853 -0.12-0.511 180
G30EH 1,12511,250 81210,200 2,38830,000 24331 -0.12-0.472 200
G33EH 1,16511,650 82010,300 2,38830,000 26734 -0.12-0.472 200
G35EH 1,20012,000 83610,500 2,38830,000 27935 -0.12-0.472 200
G38EH 1,26012,600 87611,000 2,38830,000 30639 -0.12-0.472 200
G40EH 1,27012,700 91511500 2,38830,000 31840 -0.12-0.472 200
G42EH 1,31013,100 95512,000 2,38830,000 33041 -0.12-0.472 200
G45EH 1,35013,500 97112,200 2,38830,000 33843 -0.12-0.472 200
G48EH 138513850 102712900 238830000 37047 -0.12-0.472 200
G30AH 1,12511,250 81210,200 2,70634,000 24331 -0.12-0.449 220
G33AH 1,16511,650 82010,300 2,70634,000 26734 -0.12-0.449 220
G35AH 1,20012,000 83610,500 2,70634,000 27935 -0.12-0.449 220
G38AH 1,26012,600 87611,000 2,70634,000 30639 -0.12-0.449 220
G40AH 1,27012,700 91511,500 2,70634,000 31840 -0.12-0.449 220